Date Recorded Title Drop Date Available Now
5/15/24 Introduction #1 6/28/24 X
5/15/24 Introduction #2 7/25/24 X
5/24/24 Donn Johnson #1 7/12/24 X
5/24/24 Donn Johnson #2 7/19/24 X
5/31/24 Jef Brown #1 7/26/24 X
5/31/24 Jef Brown #2 8/2/24 X
6/20/24 Jeryl Thompson #1 8/9/24 X
6/20/24 Jeryl Thompson #2 8/16/24 X
7/12/24 Learakos Brothers #1 8/23/24 X
7/12/24 Learakos Brothers #2 8/30/24 X
7/31/24 Ted Poleto #1 9/6/24 X
8/27/24 Ted Poleto #2 9/20/24 X
8/18/24 Bill Reimbold 9/13/24 X
8/26/24 Steve LaMontia #1 9/27/24 X
8/26/24 Steve LaMontia #2 10/4/24 X
9/4/24 Peter Funt #1 10/11/24 X
9/4/24 Peter Funt #2 10/18/24 X
9/13/24 Steve Spelman #1 10/25/24 X
9/13/24 Steve Spelman #2 11/01/24 X
9/20/24 Joel Weinstein #1 11/8/24 X
9/20/24 Joel Weinstein #2 11/15/24 X
10/8/24 Tom Prendergast #1 11/22/24 X
10/23/24 Jeff Lowery 11/29/24 X
11/13/24 Tom Prendergast #2 12/6/24 X
11/16/24 Charlene Wright #1 12/13/24 X
11/16/24 Charlene Wright #2 12/20/24 X
12/8/24 Recap Show 12/27/24 X
12/11/24 Tim Williams #1 1/3/25 X
12/11/24 Tim Williams #2 1/10/25 X
12/31/24 Tom Ribbecke #1 1/17/25 X
12/31/24 Tom Ribbecke #2 1/24/25 X
1/15/25 Tom Ribbecke #3 1/31/25 X
1/17/25 Don Loun #1 2/7/25 X
1/17/25 Don Loun #2 2/14/25 X
2/6/25 David Smith #1 2/21/25 X
2/6/25 David Smith #2 2/28/25 X
2/12/25 Rich Hinkle #1 3/7/25 X
2/12/25 Rich Hinkle #2 3/14/25 X
3/7/25 John Sensenbaugh #1 3/21/25 X
3/7/25 John Sensenbaugh #2 3/28/25 X
3/12/25 Theresa MacGregor #1 4/4/25 X
3/12/25 Theresa MacGregor #2 4/11/25 X
3/15/25 Richard Giberti #1 4/18/25 X
3/15/25 Richard Giberti #2 4/25/25 X
3/18/25 Duke Pullman #1 5/2/25 X
3/18/25 Duke Pullman #2 5/9/25 X
4/3/25 Ed Farrell #1 5/16/25 X
4/3/25 Ed Farrell #2 5/23/25 X
4/23/25 Lew Stowers #1 5/30/25 X
4/23/25 Lew Stowers #2 6/6/25 X
5/9/25 John Berryman #1 6/13/25 X
5/9/25 John Berryman #2 6/20/25 X
6/9/25 Jim Johnson #1 6/27/25 X
6/9/25 Jim Johnson #2 7/4/25 X
6/11/25 Ryan Lieberman #1 7/11/25 X
6/11/25 Ryan Lieberman #2 7/18/25 X
6/28/25 Mike Hughey #1 7/25/25 X
6/28/25 Mike Hughey #2 8/1/25 X
7/7/25 David Charp #1 8/8/25 X
7-7-25 David Charp #2 8/15/25 X
7/13/25 Mike Juliano #1 8/22/25 X
7/13/25 Mike Juliano #2 8/29/25 X
7/29/25 Josh Loggins #1 9/5/25 X
7/29/25 Josh Loggins #2 9/12/25 X
7/31/25 Steve Kosuda #1 9/19/25 X
7/31/25 Steve Kosuda #2 9/26/25 X
8/7/25 Jim Esposito #1 10/3/25 X
8/7/25 Jim Esposito #2 10/10/25 X
9/15/25 Scott Bibee #1 10/17/25 X
9/15/25 Scott Bibee #2 10/24/25 X
10/6/25 Kevin Saunderson #1 10/31/25 X
10/7/25 Kevin Saunderson #2 11/7/25 X
10/13/25 Clint Barney #1 11/18/25 X
10/13/25 Clint Barney #2 11/25/25 X
10/23/25 Jay Ciambrone 12/2/25 X
10/26/25 Mark Gallo 12/9/25 X
10/27/25 Jim Fleming 12/16/25 X
11/3/25 Beth Sepulveda 12/23/25 X
11/4/25 Bill Kurata 1/6/26 X
11/5/25 Frank DiMaria 1/13/26 X
11/6/25 Lanny Ropke 1/20/26 X
1/9/26 Stewart Sallo #1 1/27/26 X
1/9/26 Stewart Sallo #2 2/3/26
1/16/26 Mike Thatcher #1 2/10/26
1/16/26 Mike Thatcher #2 2/17/26
1/25/26 2025 Recap 2/24/26
1/31/26 Ted Learakos 3/3/26
New shows are scheduled to become available every Tuesday starting on June 28, 2024. These shows should be available wherever you get your Podcasts. (Spotify, YouTube, Apple, etc.)